WOW! Contemporary with well-planned layout for ease of living and entertaining. Features 4 bedrooms and 3 full baths, finished basement situated on a cul-de-sac.
MLS# | 830371 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1970 |
Days On Site | 56 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,767 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.44 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45415 |
Area | Montgomery |
Community Name | Mumma Estates |
School District | Dayton City SD |
Listing VS Median (in Mumma Estates) | |
Price: $175,000 low | high Med: $175,000 SqFt: 2,767 low | high Med: 2,767 $ / SqFt: $63 low | high Med: $63 On Site: 56 low | high Med: 56 |