Well maintained 3 unit building with newer windows and driveway.
MLS# | 1682918 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 68 |
SQ Feet | 1,664 |
---|---|
Units | 3 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45205 |
Area | Hamilton-W04 |
Listing VS Median (in 45205) | |
Price: $99,000 low | high Med: $109,950 SqFt: 1,664 low | high Med: 1,101 $ / SqFt: $59 low | high Med: $100 On Site: 68 low | high Med: 45 |