Super nice cape cod in convenient location! Lots of updates: fresh paint, new flooring, brand new kitchen, bath redone, newer roof, semi finished basement, one car attached garage. Move in condition! Hurry this one wont last!
MLS# | 832460 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1943 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,126 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $119,900 low | high Med: $71,000 SqFt: 1,126 low | high Med: 1,460 $ / SqFt: $106 low | high Med: $54 On Site: 52 low | high Med: 51 Sourced by Back At You |