3 bed 1 bath brick ranch in Harrison Twp. Full basement. Large fenced rear yard. Driveway for off street parking.
MLS# | 832282 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1940 |
Days On Site | 48 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,025 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | Elwood |
School District | Dayton City SD |
Listing VS Median (in Elwood) | |
Price: $82,500 low | high Med: $82,500 SqFt: 1,025 low | high Med: 1,025 $ / SqFt: $80 low | high Med: $80 On Site: 48 low | high Med: 48 |